This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
200.132.10.2 | Não | Fri, 4 Aug 2023, 09:39:06 |
200.183.71.98 | Não | Fri, 22 Mar 2024, 11:13:35 |
200.179.75.160 | Não | Fri, 21 Jul 2023, 12:25:31 |
200.174.69.226 | Sim | Wed, 5 Jul 2023, 14:23:49 |
200.170.146.213 | Sim | Mon, 15 Jul 2024, 09:57:12 |
200.166.77.114 | Não | Tue, 27 Dec 2022, 08:44:42 |
200.164.67.210 | Não | Tue, 18 Jun 2024, 09:44:27 |
200.155.155.184 | Sim | Thu, 2 Feb 2023, 15:14:50 |
200.143.232.18 | Não | Mon, 23 Sep 2024, 10:50:01 |
200.133.17.65 | Não | Fri, 28 Jul 2023, 09:58:01 |
201.59.232.7 | Não | Thu, 7 Mar 2024, 13:56:23 |
200.131.157.200 | Não | Thu, 15 Aug 2024, 07:24:27 |
200.128.2.98 | Não | Mon, 1 Aug 2022, 17:35:42 |
200.103.241.213 | Não | Sun, 2 Mar 2025, 12:07:04 |
196.47.128.133 | Sim | Wed, 4 Jan 2023, 14:30:56 |
195.82.146.250 | Não | Mon, 7 Apr 2025, 00:18:20 |
195.20.19.66 | Não | Sat, 30 Nov 2024, 03:52:20 |
194.26.192.251 | Não | Wed, 20 Nov 2024, 16:07:28 |
191.96.11.228 | Não | Sun, 10 Nov 2024, 15:49:56 |
191.37.222.73 | Não | Tue, 12 Mar 2024, 13:44:29 |
Pages