This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
177.87.124.2 | Sim | Mon, 16 Oct 2023, 09:04:09 |
177.101.136.202 | Sim | Thu, 9 Feb 2023, 15:58:31 |
2804:14c:5b24:827c:b514:a252:dade:8e60 | Sim | Tue, 9 Aug 2022, 09:15:21 |
177.101.206.21 | Sim | Thu, 26 Jan 2023, 15:05:51 |
216.238.110.132 | Sim | Sun, 27 Aug 2023, 15:00:36 |
170.78.245.163 | Sim | Mon, 15 Aug 2022, 12:28:46 |
201.76.213.156 | Sim | Thu, 15 Feb 2024, 22:27:03 |
177.101.94.130 | Sim | Fri, 30 Dec 2022, 09:37:08 |
177.102.19.211 | Sim | Wed, 8 Jan 2025, 10:51:42 |
201.17.149.74 | Sim | Tue, 11 Apr 2023, 16:09:52 |
179.252.114.4 | Sim | Fri, 17 Mar 2023, 13:24:52 |
177.154.164.194 | Sim | Thu, 5 Jan 2023, 11:51:24 |
177.158.134.190 | Sim | Tue, 28 Mar 2023, 13:58:16 |
177.170.10.142 | Sim | Thu, 16 Mar 2023, 13:26:00 |
Pages