Você ainda faz Pregão Presencial?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
177.200.127.135NãoMon, 2 Sep 2024, 11:02:25
200.131.157.200NãoThu, 15 Aug 2024, 07:24:27
187.19.172.176NãoThu, 8 Aug 2024, 15:47:34
179.235.177.85NãoTue, 23 Jul 2024, 10:08:55
200.170.146.213SimMon, 15 Jul 2024, 09:57:12
164.163.34.182SimMon, 1 Jul 2024, 15:41:05
177.51.123.61NãoThu, 27 Jun 2024, 18:18:16
200.164.67.210NãoTue, 18 Jun 2024, 09:44:27
45.184.69.203SimSun, 9 Jun 2024, 23:29:35
177.180.15.122NãoMon, 3 Jun 2024, 11:03:00
45.225.241.239NãoWed, 29 May 2024, 10:27:07
34.95.146.217NãoThu, 23 May 2024, 12:30:19
45.5.198.186NãoWed, 1 May 2024, 12:14:05
168.181.62.18NãoFri, 19 Apr 2024, 14:07:17
200.187.7.1NãoMon, 15 Apr 2024, 16:51:38
191.162.179.169SimFri, 5 Apr 2024, 00:29:26
177.203.41.125NãoWed, 3 Apr 2024, 14:40:23
167.250.139.108SimMon, 25 Mar 2024, 22:53:20
200.183.71.98NãoFri, 22 Mar 2024, 11:13:35
201.91.14.226SimTue, 19 Mar 2024, 13:24:02

Pages